Product Details:
| Minimum Order Quantity | 100 Kg |
| Base Ingredient | BIO INSECTICIDE |
| Organic Certification | Not Certified |
| Form | Powder |
| Packaging Type | Plastic Bottle |
| Packaging Size | 100 GM. |
| Purity | 100% |
| Brand | BPH POWER |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Pesticide Type | Insecticide |
| Physical Form | Powder |
| Packaging Size | 100 gm |
| Packaging Type | Plastic Bottle |
| Formulation | WP |
| Technical Name | Nitenpyram 95% |
| Form | Powder |
| Brand | BPH POWER GOLD |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Formulation Type | EC |
| Concentration | 1.9 % |
| Application Type | Insecticide |
| Form | Liquid |
| Physical Form | Liquid |
| Brand | LARVA GOLD |
| Dosage | Per Pump |
| Technical Name | Emamectin Benzoate 1.9% EC |
| Packaging Type | Bottle |
| Mode Of Action | Sprays |
| Country of Origin | Made in India |
| Packaging Size | 250 ML. / 500 ML. / 1 LTR. |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Packaging Size | 500 ML. / 1 LTR. |
| Target Pests | FOR SUCKING , CHAWING , BORING INSECTS |
| Usage/Application | SPRAY |
| Composition | MONOCROTOPHOS 36% SL |
| Product Type | AGRICULTURAL PESTICIDES |
| Bottle Material | PLASTIC BOTTLE |
| Boiling Point | 215 |
| Best Before | 3 YEARS |
| Available Packing | 500 ML. / 1 LTR. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Concentration & Formulation | Imidachloprid 40% + Fipronil 40% WG |
| Packaging Size | 50 GM, 100 GM, 250 GM |
| Packaging Type | Bag |
| Technical Name | FIPRONIL 40% +IMIDACLOPRID 40% WG |
| Usage/Application | Aphids, Jassids, Colarodo Potato Beetle, Brown Plant hoppers (BPH), Rice Hoppers, Termites, Whitefli |
| Type | PP |
| Brand | FIMIDA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Technical Content | Fipronil 0.6% GR |
| Packaging Size | 5 Kg |
| Crop Usage | Sugarcane |
| Concentration & Formulation | Fipronil 0.6 w/w GR |
| Technical Name | FIPRONIL 0.6% W/W GR |
| Brand | FACTOR PLUSE |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
| Chemical Formula | FIPRONIL 0.6% W/W GR |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 250 ml |
| Form | Powder |
| Packaging Type | PP Bag |
| Technical Name | Acephate 50% + Fipronil 5% WDG |
| Brand | NEO LENEER |
| Chemical Formula | Acephate 50% + Fipronil 5% WDG |
| Formulation | WDG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Litre |
| Formulation Type | SC |
| Form | Liquid |
| Concentration | 5.25 + 0.9% |
| Application Type | Insecticide |
| Brand | ENOVA GOLD |
| Technical Name | Novaluran 5.25% +Emamectin Benzoate 0.9% W/w Sc |
| Packaging Type | PLASTIC HDPE BOTTLE |
| Country of Origin | Made in India |
| Packaging Size | 100ML, 250ML,500ML,1LTR |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 Litre |
| Technical Content | Fipronil 5% SC |
| Crop Usage | Paddy |
| Concentration & Formulation | Fipronil 5% SC |
| Technical Name | FIPRONIL 5% SC |
| Packaging Type | PLASTIC BOTTLE |
| Brand | FIPI 5 |
| Country of Origin | Made in India |
| Dose | 30 ML. / 15 LTR. WATER TANK |
| Packaging Size | 250 ML. / 500 ML. / 1 LTR. / |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Technical Content | Fipronil 0.3% GR |
| Packaging Size | 5 kg |
| Crop Usage | Sugarcane |
| Concentration & Formulation | Fipronil 0.3% GR |
| Technical Name | FIPRONIL 0.3% GR |
| Dosage | 5 KG. / 1 ACER |
| Target Pests | Stem Borer, Brown Plant Hopper Leaf Folde |
| Brand | FACTOR |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
| Chemical Formula | FIPRONIL 0.3% GR |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 Litre |
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Composition | 18.50% SC |
| Form | Liquid |
| Packaging Size | 250 ml |
| Active Ingredient | Bio Product |
| Target Crop | Vegetables |
| Packaging Type | Bottle |
| Shelf Life | 2 years |
| Target Pest / Weed / Disease | Bollworms, Stem Borer, Leaf Folder, Mites, Thrips |
| Mode of Action | Systemic |
| Application Method | Foliar Spray |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Active Ingredient | Bio Pesticide |
| Type of Biopesticide | Bio Pesticide |
| Product Type | Bioinsecticide |
| Packaging Size | 1l |
| Packaging Type | pack |
| Technical Name | pesticide |
| Country of Origin | Made in India |
| Form | Powder |
| Formulation | Liquid |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Concentration | 20% |
| Form | Liquid |
| Composition | 50% EC |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Target | Insect Control |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Concentration | 50% + 5% Cyper |
| Composition | 50% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
| Techanical Name | Chlorphyriphose 50% + Cypermethrin 5% |
Product Details:
| Minimum Order Quantity | 90 Litre |
| Concentration | 20% |
| Form | Liquid |
| Composition | 20% EC |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Target | Insect Control |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 90 Litre |
| Concentration | 50% |
| Form | Liquid |
| Composition | 50% EC |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Target | Insect Control |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 80 Litre |
| Formulation | SC |
| Technical Name | Chlorantraniliprole 18.5% SC |
| Target Pests | Stem & Leaf Borer |
| Form | Liquid |
| Crop | Rice |
| Packaging Size | 60 ml |
| Concentration | 18.5 % |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Composition | 18.50% SC |
| Packaging Type | Bottle |
| Chemical Formula | C18H14BrCl2N5O2 |
| Item Name | Coragen |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 80 Litre |
| Pesticide Type | Insecticide |
| Technical Name | Acephate 50% + Bifenthrin 10% WDG |
| Packaging Size | 1 Kg |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
| Packing | 1 kg |
| Techanical Name | Buprofenzin 15% + Acephate 35% WP |
| Physical Form | Granules |
| Form | Powder |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Technical Content | Fipronil 5% SC |
| Packaging Size | 1 Litre |
| Technical Name | Fipronil 5% SC |
| Crop Usage | Paddy |
| Concentration & Formulation | Fipronil 5% SC |
| Formulation Type | SC |
| Target Insect | Thrips, Aphid |
| Usage Type | Foliar Spray |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 80 Litre |
| Concentration | 20% |
| Form | Liquid |
| Composition | 20% EC |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Target | Insect Control |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Concentration | 50% |
| Form | Liquid |
| Composition | 50% EC |
| Packaging Size | 1 litre |
| Target | Insect Control |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 60 Kg |
| Technical Content | Fipronil 5% SC |
| Packaging Size | 1 Litre |
| Technical Name | Fipronil 5% SC |
| Crop Usage | Cotton, Sugarcane |
| Concentration & Formulation | Fipronil 5% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 80 Kg |
| Technical Content | Fipronil 40% + Imida |
| Technical Name | Imidachloprid 40% + Fipronil 40% WG |
| Packaging Size | 1 kg |
| Crop Usage | CHILLI |
| Concentration & Formulation | Imidachloprid 40% + Fipronil 40% WG |
| Form | Granules |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Technical Content | Fipronil 5% SC |
| Packaging Size | 1 Litre |
| Technical Name | Fipronil 5% SC |
| Crop Usage | Paddy |
| Concentration & Formulation | Fipronil 5% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 60 Kg |
| Technical Content | Fipronil 5% SC |
| Packaging Size | 1 Litre |
| Technical Name | Fipronil 5% SC |
| Crop Usage | Sugarcane, Maize, Paddy, Cotton |
| Concentration & Formulation | Fipronil 5% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 30 Litre |
| Technical Name | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Composition | Chlorantraniliprole 9.3% + Lambdacyhalothrin 4.6% ZC |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 90 Litre |
| Composition | 10% EC |
| Formulation | EC |
| Formulation Type | EC (Emulsifiable) |
| Product Type | Insecticide |
| Packaging Size | 1 litre |
| Application Type | Agriculture |
| Technical Name | Bifenthrin 10% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 kg |
| Composition | Acephate 50% + Fipronil 5% WDG |
| Packaging Type | Packet |
| Form | Powder |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 30 Litre |
| Technical Content | Imidacloprid 30.5% SC |
| Composition | Imidacloprid 30.5% SC |
| Crop Usage | Sugarcane, Cotton, Paddy |
| Technical Name | Imidacloprid 30.5% SC |
| Packaging Type | Bottle |
| Dosage | 15 ML |
| Brand | IMP |
| Country of Origin | Made in India |
| Packaging Size | 250 ML. / 500 ML. / 1 LTR. / |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Formulation Type | EC |
| Concentration | 5 % |
| Composition | LAMBDA CYHALOTRHIN 5% EC |
| Form | Liquid |
| Packaging Type | BOTTLE |
| Brand | LIM GOLD |
| Dosage | 15 ML. |
| Technical Name | LAMBDA CYHALOTRHIN 5% EC |
| Target Pests | MITICIEDES, THIRPS, SUCKING PEST |
| Chemical Formula | CHEMICAL |
| Crop | ALL CROP |
| Mode Of Action | SPRAY |
| Formulation | PESTICIDES |
| Chemical Group | AGRICULTURE INSECTICIDES |
| Packaging Size | 250 ML. / 500 ML. / 1 LTR. |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Technical Content | Thiamethoxam 30% FS |
| Crop Usage | Cotton, Maize |
| Formulation | PESTICIDES |
| Technical Name | THIAMETOXAM 30% FS |
| Packaging Type | BOTTLE |
| Composition | 30% FS |
| Crop | ALL CROP |
| Target Pests | WHITE GURB, SEEDS TREATMENT |
| Brand | THIOSOL MAZ |
| Chemical Formula | CHEMICAL |
| Packaging Size | 500 ML. / 1 LTR. / |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Content | Thiamethoxam 25% WG |
| Crop Usage | All Crops |
| Composition | 25%WG |
| Technical Name | THIAMETHOXAM 25% WG |
| Packaging Type | PLASTIC BOTTLE |
| Target Pests | SUCKING PEST |
| Brand | THIOSOL |
| Country of Origin | Made in India |
| Chemical Group | PESTICIDES |
| Packaging Size | 100 Gm , 250 GM , 500 GM , 1 KG |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Technical Name | PROFENOPHOS 50% EC |
| Packaging Type | PLASTIC BOTTLE |
| Form | Liquid |
| Brand | NEOPRO 50 |
| Country of Origin | Made in India |
| Packaging Size | 500 ML , 1 LTR. |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Formulation Type | EC |
| Packaging Size | 500 g |
| Technical Name | Dimethoate 30% E.C |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | ROCKET |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Technical Content | Imidacloprid 70% WG |
| Packaging Size | 30GM,50GM,100GM,250GM |
| Composition | Imidacloprid 70% WG |
| Crop Usage | Cotton, Sugarcane |
| Technical Name | IMIDACLOPRID 70% WG |
| Packaging Type | PLASTIC BOTTLE |
| Brand | ADMIDA |
| Target Pests | control ricehoppers, thrips, termites, turf and soil insects, and some beetle species. |
| Country of Origin | Made in India |
| Chemical Group | INSECTICDE'S |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Technical Name | Dinotefuran 20% W/W SG |
| Packaging Size | 500 g |
| Form | Powder |
| Packaging Type | Bottle |
| Brand | D-FURAN |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Formulation Type | SL |
| Concentration | 6% + 4 % |
| Composition | Lambda Cyhalothrin + Imidacloprid |
| Form | Liquid |
| Brand | LIM PLUS |
| Packaging Type | Bottle |
| Technical Name | IMIDACLORPID 6% + LAMBDA CYHALOTHRIN 4% SL |
| Packaging Size | 250 ml |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Formulation | EC |
| Mode Of Action | Contact and Systemic |
| Brand Name | KHATAM |
| Application Method | Foliar Spray |
| Form | Liquid |
| Packaging Type | bottle |
| Brand | FINISH |
| Technical Name | QUANAILPHOSE |
| Country of Origin | Made in India |
| Packaging Size | 100ml,250ml,500ml |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Formulation Type | EC |
| Technical Purity | 100% TC |
| Composition | 11% EC |
| Form | Liquid |
| Packing Size | 250 ml |
| Packaging Size | 250 ml |
| Brand | D-METH |
| Technical Name | Deltamethrin 11% w/w EC |
| Target Pests | control pests such as mites, ants, weevils, leafminer,beetles,bollworm,fruit borer,leaf folder,stem |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Application Method | SPRAY |
| Type | LIQUID |
| Usage | CROP |
Additional Information: