Product Details:
| Minimum Order Quantity | 10 Litre |
| Active Ingredient | Bio |
| Formulation Type | Liquid |
| Technical Content | Bio |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Technical Name | Bio Larvicide |
| Brand | LARVA PRO |
| Country of Origin | Made in India |
| Packaging Size | 250 ML. / 500 ML. / 1 LTR. |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Active Ingredient | Bio Insecticide |
| Target Pest | Thrips |
| Formulation | Liquid |
| Form | Liquid |
| Packaging Type | pack |
| Technical Name | pesticide |
| Packaging Size | 1l |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Base Ingredient | Bio |
| Organic Certification | Bio |
| Form | Liquid |
| Packaging Size | 250 ml |
| Target | Insect Control |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | BLACK PANTHER |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Active Ingredient | Bio Insecicide |
| Material | Plastic |
| Target Pest | Sucking Pests |
| Formulation | Liquid |
| Form | Liquid |
| Packaging Type | BOTTLE |
| Technical Name | BIO INSECTICIDES |
| Crop | ALL CROP |
| Brand | INSECT KILLER |
| Target Pests | GREEN FLY, SUCKING PEST |
| Chemical Formula | CHEMICAL |
| Packaging Size | 250 ML. / 500 ML. / 1 LTR. |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Active Ingredient | Bio |
| Type of Biopesticide | Bioinsecticide |
| Product Type | Bioinsecticide |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Brand | NEO BPH |
| Formulation | Liquid |
| Mode of Action | SPRAY |
| Country of Origin | Made in India |
| Packaging Size | 250 ML. / 500 ML. / 1 LTR. |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Active Ingredient | Bio |
| Formulation Type | Liquid |
| Technical Content | Bio |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Technical Name | Bio MITICIDES |
| Brand | WHITE SHELD |
| Country of Origin | Made in India |
| Packaging Size | 250 ML. / 500 ML. / 1 LTR. |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Active Ingredient | Bio Miticide Liquid |
| Formulation Type | Liquid |
| Form | Liquid |
| Technical Content | BIO |
| Brand | MITE KILLER |
| Application Method | 10 ML IN 15 LITER WATER |
| Technical Name | BIO INSECTICIDES |
| Dosage | 10 ML |
| Target Pests | THRIPS, MITES & SUCKING PEST |
| Usage | THRIPS, MITES & SUCKING PEST |
| Packaging Size | 100 ML, 250 ML, 500 ML, 1 LITER |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Larvicide Type | Agriculture |
| Active Ingredient | Bio Larvicide |
| Physical State | Liquid |
| Form | Liquid |
| Packaging Type | BOTTLE |
| Target Pest | ALL TYPES OF LARVI PEST CONTROL |
| Technical Name | BIO LARVICIDES |
| Brand | LARVA SUPER |
| Crop | FOR, ALL CROP |
| Packaging Size | 100ML / 250 ML. / 500 ML. / 1 LTR. / LOOSE DRUM |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Active Ingredient | Neem Based |
| Formulation Type | Liquid |
| Technical Content | BIO |
| Form | Liquid |
| Compatibility | Mix with any types of pesticides// PGR |
| Packaging Type | Bottle |
| Content | Citrus Paradisi peel extract, Capsicum cleocin, ginger extract and Garlic extract |
| Function | To control Thrips, Mites, White fly and some percentage of Aphid & Jassid |
| Application Time | At the time of Pest attack |
| Brand | All New Mite Killer |
| Target | Insect Control |
| Types | Biochemical |
| Categories | Insect Growth Regulators |
| Packaging Size | 250 ML. / 500 ML. / 1 LTR. |