Product Details:
| Minimum Order Quantity | 500 Kg |
| Pesticide Type | Insecticide |
| Active Ingredient | chlorantraniliprole |
| Technical Name | FASTER BIO INSECTICIDE |
| Packaging Size | 4 KG. |
| Packaging Type | POUCH PACKING |
| Waiting Period | 0 DAYS |
| Shelf Life | 3 YEAR |
| Coverage Area | 1 ACAR |
| Dosage | 4 KG. / 1 ACER |
| Purity | 100% |
| Color | SKY BLUE |
| Brand | FASTER |
| Country of Origin | Made in India |
| Form | Granules |
| Mode of Action | POWDER |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Packaging Type | Plastic Bottle |
| Form | Liquid |
| Technical Name | Bio MITICIDES |
| Brand | WHITE SHELD |
| Country of Origin | Made in India |
| Packaging Size | 250 ML. / 500 ML. / 1 LTR. |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Technical Name | Bio Larvicide |
| Brand | LARVA PRO |
| Country of Origin | Made in India |
| Packaging Size | 250 ML. / 500 ML. / 1 LTR. |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1l |
| Form | Powder |
| Packaging Type | pack |
| Technical Name | pesticide |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Form | Liquid |
| Dosage | 10 ML |
| Target Pests | THRIPS, MITES & SUCKING PEST |
| Brand | MITE KILLER |
| Application Method | 10 ML IN 15 LITER WATER |
| Usage | THRIPS, MITES & SUCKING PEST |
| Technical Name | BIO INSECTICIDES |
| Packaging Size | 100 ML, 250 ML, 500 ML, 1 LITER |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Content | Citrus Paradisi peel extract, Capsicum cleocin, ginger extract and Garlic extract |
| Function | To control Thrips, Mites, White fly and some percentage of Aphid & Jassid |
| Application Time | At the time of Pest attack |
| Compatibility | Mix with any types of pesticides// PGR |
| Brand | All New Mite Killer |
| Target | Insect Control |
| Types | Biochemical |
| Categories | Insect Growth Regulators |
| Packaging Size | 250 ML. / 500 ML. / 1 LTR. |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Material | Plastic |
| Form | Liquid |
| Packaging Type | BOTTLE |
| Crop | ALL CROP |
| Brand | INSECT KILLER |
| Technical Name | BIO INSECTICIDES |
| Target Pests | GREEN FLY, SUCKING PEST |
| Chemical Formula | CHEMICAL |
| Packaging Size | 250 ML. / 500 ML. / 1 LTR. |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Type of Biopesticide | Bioinsecticide |
| Formulation | Liquid |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Brand | NEO BPH |
| Mode of Action | SPRAY |
| Country of Origin | Made in India |
| Packaging Size | 250 ML. / 500 ML. / 1 LTR. |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Target | Insect Control |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 250 ml |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | BLACK PANTHER |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Form | Liquid |
| Packaging Type | BOTTLE |
| Technical Name | BIO LARVICIDES |
| Brand | LARVA SUPER |
| Crop | FOR, ALL CROP |
| Target Pest | ALL TYPES OF LARVI PEST CONTROL |
| Packaging Size | 100ML / 250 ML. / 500 ML. / 1 LTR. / LOOSE DRUM |