Product Details:
| Minimum Order Quantity | 100 Litre |
| Technical Content | 6Ba |
| Form | Liquid |
| Packaging Size | 100 ml |
| Target Crops | Fruits |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 80 Kg |
| Grade Standard | Bio-Tech Grade |
| Form | Granules |
| Humic Acid Content | 80% |
| Potassium (K2O) Content | 12% |
| Target Crops | Vegetables |
| Packaging Size | 1 kg. / 2 kg. |
| Usage/Application | Agriculture |
| Material | Potassium |
| Color | Brown |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Technical Content | 6Ba |
| Grade Standard | Bio-Tech Grade |
| Form | Liquid |
| Target Crops | Vegetables |
| Usage/Application | Water |
| Color | YELLOW |
| Country of Origin | Made in India |
| Packaging Size | 250ML / 500 ML / 1 LITER |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 100 % |
| Form | Granules |
| Base Material | Bentonite |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Material | Seaweed extarct & protein |
| Packaging Type | Drum |
| Brand | UPHAR |
| Country of Origin | Made in India |
| Pack Size | 10 kg |
| Packaging Size | 1 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Content | Humic Acid |
| Form | Flakes |
| Usage/Application | Agriculture |
| Material | Powder |
| Color | Brown |
| Country of Origin | Made in India |
| Target Crops | Fruits |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Technical Content | Amino Acid |
| Grade Standard | Bio-Tech Grade |
| Form | Liquid |
| Packaging Size | 500 ML /1 LITER |
| Usage/Application | Agriculture |
| Material | LIQUID |
| Country of Origin | Made in India |
| Target Crops | Fruits |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Technical Content | Organic |
| Form | Liquid |
| Packaging Size | 500 ML /1 LITER |
| Application | HUMIC,AMINO,FULVIC |
| Usage/Application | Water |
| Solubiity | 100 % |
| Water Soluble | Yes |
| Product Type | Plant Based |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Humic Acid Content | 98% |
| Purity | 98% |
| Packaging Size | 25 kg |
| Packaging | 25 Kg Bag |
| Usage/Application | Agriculture |
| Brand | NEO GOLD 98 |
| Grade | Super Potassinm F Humate 98% |
| Packaging Type | Plastic Bottle |
| Country of Origin | Made in India |
| Form | Granules |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 98 % |
| Fulvic Acid Content | 40 % |
| Form | Liquid |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Bio tech grade | Bio-Tech Grade |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Formulation | Liquid (L) |
| Form | Liquid |
| Brand | GIB BOOSTER |
| Packaging Type | Bottle |
| Technical Name | GIBBERELIC ACID 0.001% |
| Dose | 30 ML. / 15 LTR. WATER |
| Country of Origin | Made in India |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Self Life | 1 Year |
| Packaging Size | 500 ML. / 1 LTR. |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Physical State | Liquid |
| Form | Liquid |
| Technical Name | SODIUM PARA-NITRO PHENOLATE 0.3 % SL |
| Packaging Size | 1 L |
| Packaging Type | HDPE BOTTLE |
| Usage/Application | Agriculture |
| Brand | ACHIVER |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Technology | Flowering Stimulant |
| Grade Standard | Bio-Tech Grade |
| Form | Liquid |
| Packaging Size | 1 L |
| Application | Foliar Spray |
| Target Crops | Plants |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Minimum order | 50 ltr |
| Brand | NEO GROW |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Nutrient Type | ZINC, BORON , IRON , MAGNESIUM , CALCIUM ,COPPER , MULTY MICRONUTRIENT |
| Grade Standard | Bio-Tech Grade |
| Form | Liquid |
| Pack Size | 1 L |
| Technical Name | MIX MICRONUTRIENT LIQUID |
| Packaging Type | Plastic Bottle |
| Usage/Application | Water |
| Brand | MAXI CELL |
| Packaging Size | 500 ML. / 1 LTR. |
| Country of Origin | Made in India |
| Dose | 50 ML |
| Crop | FOR |
| Purpose | PLANT GROWTH PROMOTOER |
| Chemical Group | BIO PESTICIDES |
Additional Information: